1899 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56118409,56118409 | Round Brilliant | 2.86 | Ideal | F | VS1 | $1,874.28 | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.50 | 1 | ||
56007043,56007043 | Round Brilliant | 1.54 | Ideal | E | VVS1 | $1,241.08 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.50 | 61.30 | 1 | ||
52087163,52087163 | Round Brilliant | 2.22 | Ideal | F | VS2 | $1,422.08 | IGI | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.30 | 1 | ||
55909327,55909327 | Round Brilliant | 2.04 | Ideal | E | VVS2 | $1,457.36 | IGI | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.40 | 1 | ||
55393511,55393511 | Round Brilliant | 3.01 | Ideal | E | SI1 | $1,886.68 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 59.20 | 1 | ||
56007021,56007021 | Round Brilliant | 1.54 | Ideal | D | VVS1 | $1,482.68 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.50 | 61.70 | 1 | ||
68835167,68835167 | Round Brilliant | 0.71 | Excellent | G | SI2 | $3,195.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 58.00 | 62.70 | 0 | ||
56118241,56118241 | Round Brilliant | 2.34 | Excellent | E | VS1 | $1,596.44 | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 60.50 | 1 | ||
56118037,56118037 | Round Brilliant | 2.86 | Ideal | E | VS1 | $1,951.20 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.80 | 1 | ||
56118195,56118195 | Round Brilliant | 2.80 | Ideal | D | VVS2 | $2,902.60 | IGI | Details | N/A | Excellent | Excellent | N/A | 56.00 | 61.50 | 1 | ||
53666937,53666937 | Round Brilliant | 2.33 | Excellent | D | SI2 | $2,353.72 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.10 | 1 | ||
68835141,68835141 | Round Brilliant | 0.90 | Excellent | F | SI1 | $6,930.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 58.00 | 62.90 | 0 | ||
56007115,56007115 | Round Brilliant | 1.03 | Excellent | D | VVS1 | $738.84 | IGI | Details | N/A | Excellent | Excellent | N/A | 55.50 | 62.70 | 1 | ||
52087045,52087045 | Round Brilliant | 0.63 | Ideal | D | VS2 | $400.36 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 60.80 | 1 | ||
56007017,56007017 | Round Brilliant | 1.54 | Ideal | D | VVS1 | $1,482.68 | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.10 | 1 | ||
53666939,53666939 | Round Brilliant | 2.32 | Ideal | F | VS2 | $1,486.16 | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.00 | 1 | ||
55909331,55909331 | Round Brilliant | 2.04 | Ideal | E | VVS2 | $1,457.36 | IGI | Details | N/A | Excellent | Excellent | N/A | 57.50 | 62.50 | 1 | ||
53668533,53668533 | Round Brilliant | 5.21 | Ideal | G | VS1 | $4,480.68 | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 60.60 | 1 | ||
56007119,56007119 | Round Brilliant | 1.03 | Ideal | D | VVS1 | $738.84 | IGI | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.40 | 1 | ||
56118227,56118227 | Round Brilliant | 2.33 | Ideal | G | VS1 | $1,433.32 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.30 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment