1403 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52332807,52332807 | Pear | 1.65 | Excellent | F | VVS2 | $1,204.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.10 | 1 | ||
56118091,56118091 | Pear | 2.60 | Excellent | F | VS1 | $1,744.84 | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 62.20 | 1 | ||
52332809,52332809 | Pear | 1.65 | Excellent | F | VS1 | $1,122.24 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.00 | 1 | ||
52332811,52332811 | Pear | 1.65 | Excellent | F | VS1 | $1,122.24 | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 61.00 | 1 | ||
55762293,55762293 | Pear | 1.54 | Excellent | E | VVS2 | $1,155.16 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 63.60 | 1 | ||
56118231,56118231 | Pear | 2.40 | Excellent | G | VVS2 | $1,513.00 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 63.30 | 1 | ||
52332813,52332813 | Pear | 1.63 | Excellent | E | VS1 | $1,133.64 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.70 | 1 | ||
52332815,52332815 | Pear | 1.62 | Excellent | E | VS1 | $1,126.68 | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.60 | 1 | ||
53903625,53903625 | Pear | 3.01 | Excellent | F | SI1 | $1,443.88 | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.30 | 1 | ||
52332817,52332817 | Pear | 1.61 | Excellent | E | VS1 | $1,119.76 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 61.80 | 1 | ||
52331681,52331681 | Pear | 1.94 | Excellent | E | VVS2 | $1,432.12 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.10 | 1 | ||
52332779,52332779 | Pear | 1.94 | Excellent | D | VVS2 | $1,773.56 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 60.80 | 1 | ||
53774199,53774199 | Pear | 0.72 | N/A | D | VVS2 | $518.52 | IGI | Details | N/A | Excellent | Very Good | N/A | 60.00 | 61.60 | 1 | ||
52936407,52936407 | Pear | 2.09 | Excellent | F | VVS2 | $1,572.24 | IGI | Details | N/A | Excellent | Excellent | N/A | 55.00 | 62.90 | 1 | ||
51990751,51990751 | Pear | 0.57 | N/A | D | VVS1 | $423.56 | IGI | Details | N/A | Excellent | Very Good | N/A | 59.00 | 66.10 | 1 | ||
52332783,52332783 | Pear | 1.93 | Excellent | E | VVS2 | $1,424.72 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.50 | 1 | ||
53903627,53903627 | Pear | 2.83 | Excellent | G | VS2 | $1,666.64 | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.50 | 1 | ||
55908461,55908461 | Pear | 2.08 | Excellent | F | VVS1 | $3,128.08 | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 62.20 | 1 | ||
53774319,53774319 | Pear | 0.71 | N/A | D | VS1 | $504.12 | IGI | Details | N/A | Excellent | Very Good | N/A | 60.00 | 62.20 | 1 | ||
52332653,52332653 | Pear | 2.19 | Excellent | F | VVS2 | $1,647.48 | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 62.80 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment