Search for Natural Diamonds
69 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76571745,76571745 | Cushion | 2.03 | N/A | I | VS2 | $20,097.00 | GIA | Details | 1.27 | Excellent | Excellent | Faint | 65.00 | 66.30 | 0 | ||
75172901,75172901 | Cushion | 1.00 | N/A | H | VS2 | $3,150.00 | GIA | Details | 1.02 | Very Good | Excellent | None | 60.00 | 69.20 | 0 | ||
62117453,62117453 | Cushion | 1.02 | N/A | I | SI1 | $3,258.90 | GIA | Details | 1.00 | Excellent | Very Good | None | 60.00 | 69.40 | 0 | ||
62320781,62320781 | Cushion | 4.12 | N/A | H | SI2 | $100,116.00 | GIA | Details | 1.32 | Excellent | Very Good | None | 67.00 | 69.20 | 0 | ||
57627969,57627969 | Cushion | 1.01 | N/A | I | SI1 | $1,727.10 | GIA | Details | 1.16 | Excellent | Excellent | None | 61.00 | 72.00 | 0 | ||
57627971,57627971 | Cushion | 0.62 | N/A | J | I1 | $1,488.00 | GIA | Details | 1.14 | Very Good | Good | Medium | 63.00 | 62.10 | 0 | ||
57627973,57627973 | Cushion | 0.60 | N/A | I | I2 | $1,395.00 | GIA | Details | 1.10 | Very Good | Good | Medium | 68.00 | 62.00 | 0 | ||
57627975,57627975 | Cushion | 0.52 | N/A | L | I1 | $1,053.00 | GIA | Details | 1.11 | Very Good | Good | Strong | 63.00 | 67.70 | 0 | ||
57627979,57627979 | Cushion | 0.48 | N/A | J | I2 | $972.00 | GIA | Details | 1.03 | Very Good | Good | Medium | 71.00 | 66.00 | 0 | ||
57627981,57627981 | Cushion | 0.46 | N/A | F | SI2 | $1,518.00 | GIA | Details | 1.04 | Very Good | Fair | None | 68.00 | 67.40 | 0 | ||
75312283,75312283 | Cushion | 1.20 | N/A | F | SI1 | $6,480.00 | GIA | Details | 1.30 | Excellent | Excellent | Strong | 67.00 | 68.00 | 0 | ||
77865629,77865629 | Cushion | 2.01 | N/A | F | SI1 | $27,496.80 | GIA | Details | 1.37 | Excellent | Excellent | Strong | 67.00 | 69.50 | 0 | ||
78873863,78873863 | Cushion | 1.50 | N/A | G | VS1 | $15,052.50 | GIA | Details | 1.29 | Excellent | Excellent | Faint | 63.00 | 69.80 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $75,789.00 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 | ||
78873867,78873867 | Cushion | 1.50 | N/A | I | SI2 | $8,302.50 | GIA | Details | 1.28 | Excellent | Excellent | Faint | 63.00 | 61.80 | 0 | ||
80373875,80373875 | Cushion | 1.50 | N/A | I | SI2 | $9,045.00 | GIA | Details | 1.28 | Excellent | Very Good | None | 68.00 | 61.00 | 0 | ||
78873865,78873865 | Cushion | 1.50 | N/A | H | SI2 | $8,977.50 | GIA | Details | 1.28 | Excellent | Very Good | Medium | 62.00 | 68.80 | 0 | ||
53740937,53740937 | Cushion | 2.50 | N/A | E | SI1 | $47,812.50 | GIA | Details | 1.33 | Excellent | Very Good | None | 68.00 | 65.80 | 0 | ||
77865627,77865627 | Cushion | 2.01 | N/A | G | VS2 | $28,672.65 | GIA | Details | 1.26 | Excellent | Excellent | None | 66.00 | 66.80 | 0 | ||
73755213,73755213 | Cushion | 1.50 | N/A | I | SI2 | $7,762.50 | GIA | Details | 1.01 | Excellent | Very Good | None | 67.00 | 69.40 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment