Search for Natural Diamonds
75 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90094535,90094535 | Cushion | 1.51 | N/A | I | VS2 | $11,483.55 | GIA | Details | 1.30 | Excellent | Excellent | None | 63.00 | 69.90 | 0 | ||
75172901,75172901 | Cushion | 1.00 | N/A | H | VS2 | $3,330.00 | GIA | Details | 1.02 | Very Good | Excellent | None | 60.00 | 69.20 | 0 | ||
62117453,62117453 | Cushion | 1.02 | N/A | I | SI1 | $3,442.50 | GIA | Details | 1.00 | Excellent | Very Good | None | 60.00 | 69.40 | 0 | ||
62320781,62320781 | Cushion | 4.12 | N/A | H | SI2 | $94,183.20 | GIA | Details | 1.32 | Excellent | Very Good | None | 67.00 | 69.20 | 0 | ||
90791929,90791929 | Cushion | 1.13 | N/A | I | SI2 | $3,966.30 | GIA | Details | 1.30 | Excellent | Excellent | Faint | 66.00 | 66.70 | 0 | ||
57627971,57627971 | Cushion | 0.62 | N/A | J | I1 | $1,581.00 | GIA | Details | 1.14 | Very Good | Good | Medium | 63.00 | 62.10 | 0 | ||
57627973,57627973 | Cushion | 0.60 | N/A | I | I2 | $1,485.00 | GIA | Details | 1.10 | Very Good | Good | Medium | 68.00 | 62.00 | 0 | ||
57627975,57627975 | Cushion | 0.52 | N/A | L | I1 | $1,131.00 | GIA | Details | 1.11 | Very Good | Good | Strong | 63.00 | 67.70 | 0 | ||
57627979,57627979 | Cushion | 0.48 | N/A | J | I2 | $1,044.00 | GIA | Details | 1.03 | Very Good | Good | Medium | 71.00 | 66.00 | 0 | ||
57627981,57627981 | Cushion | 0.46 | N/A | F | SI2 | $1,621.50 | GIA | Details | 1.04 | Very Good | Fair | None | 68.00 | 67.40 | 0 | ||
87862743,87862743 | Cushion | 1.20 | N/A | F | SI1 | $6,858.00 | GIA | Details | 1.30 | Excellent | Excellent | Strong | 67.00 | 68.00 | 0 | ||
84960701,84960701 | Cushion | 1.04 | N/A | F | VS2 | $5,054.40 | GIA | Details | 1.02 | Excellent | Very Good | None | 64.00 | 67.60 | 0 | ||
77865629,77865629 | Cushion | 2.01 | N/A | F | SI1 | $29,124.90 | GIA | Details | 1.37 | Excellent | Excellent | Strong | 67.00 | 69.50 | 0 | ||
90702663,90702663 | Cushion | 1.70 | N/A | F | SI1 | $56,610.00 | GIA | Details | 1.05 | Excellent | Excellent | None | 66.00 | 66.90 | 0 | ||
78873863,78873863 | Cushion | 1.50 | N/A | G | VS1 | $15,930.00 | GIA | Details | 1.29 | Excellent | Excellent | Faint | 63.00 | 69.80 | 0 | ||
90791941,90791941 | Cushion | 1.01 | N/A | G | SI1 | $4,499.55 | GIA | Details | 1.29 | Excellent | Very Good | None | 61.00 | 67.80 | 0 | ||
90094533,90094533 | Cushion | 1.55 | N/A | G | VS1 | $17,577.00 | GIA | Details | 1.31 | Excellent | Excellent | None | 64.00 | 67.80 | 0 | ||
90094537,90094537 | Cushion | 1.50 | N/A | G | VS1 | $17,077.50 | GIA | Details | 1.28 | Excellent | Excellent | None | 65.00 | 69.90 | 0 | ||
81213471,81213471 | Cushion | 2.02 | N/A | K | SI1 | $16,543.80 | GIA | Details | 1.01 | Excellent | Very Good | None | 60.00 | 63.70 | 0 | ||
46087287,46087287 | Cushion | 4.01 | N/A | I | SI2 | $80,300.25 | GIA | Details | 1.22 | Very Good | Good | None | 71.00 | 66.10 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment