1396 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79693607,79693607 | Marquise | 1.86 | N/A | L | VS2 | $10,378.80 | GIA | Details | 1.91 | Good | Good | Faint | 65.00 | 48.90 | 0 | ||
78210641,78210641 | Round Brilliant | 1.01 | Excellent | F | SI2 | $5,181.30 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 58.00 | 62.60 | 0 | ||
75173315,75173315 | Round Brilliant | 0.51 | Excellent | E | SI2 | $2,065.50 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 56.00 | 61.60 | 0 | ||
79021489,79021489 | Oval | 2.66 | N/A | I | SI1 | $37,466.10 | GIA | Details | 1.42 | Excellent | Excellent | Medium | 59.00 | 62.50 | 0 | ||
56295453,56295453 | Round Brilliant | 0.70 | Excellent | G | SI2 | $3,255.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 57.00 | 62.30 | 0 | ||
75173071,75173071 | Round Brilliant | 1.37 | Excellent | J | SI1 | $6,288.30 | GIA | Details | 1.00 | Excellent | Excellent | None | 59.00 | 61.00 | 0 | ||
68835179,68835179 | Round Brilliant | 0.56 | Excellent | G | SI1 | $2,226.00 | GIA | Details | 1.01 | Excellent | Excellent | Medium | 59.00 | 61.10 | 0 | ||
79021497,79021497 | Oval | 1.21 | N/A | D | SI2 | $7,405.20 | GIA | Details | 1.40 | Excellent | Excellent | Medium | 61.00 | 62.40 | 0 | ||
57611089,57611089 | Emerald | 1.01 | N/A | H | VS1 | $4,454.10 | GIA | Details | 1.36 | Excellent | Very Good | None | 66.00 | 68.70 | 0 | ||
57611297,57611297 | Round Brilliant | 1.01 | Excellent | G | SI1 | $5,590.35 | GIA | Details | 1.00 | Very Good | Excellent | Faint | 59.00 | 62.00 | 0 | ||
57611279,57611279 | Round Brilliant | 1.01 | Excellent | F | VS2 | $6,772.05 | GIA | Details | 1.00 | Excellent | Excellent | Medium | 59.00 | 62.00 | 0 | ||
65600527,65600527 | Radiant | 1.00 | N/A | D | SI2 | $4,545.00 | GIA | Details | 1.26 | Very Good | Excellent | None | 64.00 | 68.70 | 0 | ||
78873919,78873919 | Round Brilliant | 2.13 | Excellent | J | VS2 | $19,840.95 | GIA | Details | 0.99 | Excellent | Excellent | None | 58.00 | 62.30 | 0 | ||
57611287,57611287 | Round Brilliant | 1.01 | Excellent | H | VS1 | $6,363.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 59.00 | 62.20 | 0 | ||
57628115,57628115 | Round Brilliant | 1.77 | Excellent | K | VS1 | $11,230.65 | GIA | Details | 1.01 | Excellent | Excellent | None | 58.00 | 61.30 | 0 | ||
57628117,57628117 | Round Brilliant | 1.76 | Excellent | J | SI1 | $12,038.40 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 56.00 | 61.40 | 0 | ||
75173227,75173227 | Round Brilliant | 0.59 | Excellent | G | SI2 | $2,212.50 | GIA | Details | 1.00 | Excellent | Excellent | None | 57.00 | 60.90 | 0 | ||
57611295,57611295 | Round Brilliant | 1.01 | Excellent | F | SI1 | $5,499.45 | GIA | Details | 1.00 | Excellent | Excellent | Strong | 57.00 | 61.80 | 0 | ||
68835167,68835167 | Round Brilliant | 0.71 | Excellent | G | SI2 | $3,195.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 58.00 | 62.70 | 0 | ||
68835141,68835141 | Round Brilliant | 0.90 | Excellent | F | SI1 | $6,930.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 58.00 | 62.90 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment